Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | address_pois_index | /address_pois/index | Path does not match |
| 2 | address_pois_sync | /address_pois/sync | Path does not match |
| 3 | addressbases_index | /addressbases/index | Path does not match |
| 4 | addressbases_view | /addressbases/view/{intAddressbaseId} | Path does not match |
| 5 | addressbases_sync | /addressbases/sync | Path does not match |
| 6 | categories_index | /categories/index | Path does not match |
| 7 | categories_sync | /categories/sync | Path does not match |
| 8 | clients_index | /clients/index | Path does not match |
| 9 | clients_sync | /clients/sync | Path does not match |
| 10 | customers_index | /customers/index | Path does not match |
| 11 | customers_view | /customers/view/{intCustomerId} | Path does not match |
| 12 | customers_add | /customers/add | Path does not match |
| 13 | customers_edit | /customers/edit/{intCustomerId} | Path does not match |
| 14 | dashboard_index | /dashboard/index | Path does not match |
| 15 | delivery_channels_index | /delivery_channels/index | Path does not match |
| 16 | delivery_channels_sync | /delivery_channels/sync | Path does not match |
| 17 | events_index | /events/index | Path does not match |
| 18 | events_view | /events/view/{intEventId} | Path does not match |
| 19 | events_sync | /events/sync | Path does not match |
| 20 | offers_index | /offers/index | Path does not match |
| 21 | offers_view | /offers/view/{intOfferId} | Path does not match |
| 22 | offers_sync | /offers/sync | Path does not match |
| 23 | productlines_index | /productlines/index | Path does not match |
| 24 | productlines_sync | /productlines/sync | Path does not match |
| 25 | app_register | /register | Path does not match |
| 26 | app_verify_email | /verify/email | Path does not match |
| 27 | app_login | /login | Path does not match |
| 28 | app_logout | /logout | Path does not match |
| 29 | homepage | / | Path does not match |
| 30 | addressbase_get_options | /api/addressbase/getOptions | Path does not match |
| 31 | addressbase_get_by_id | /api/addressbase/getById/{intAddressbaseId} | Path does not match |
| 32 | addressbase_get_by_id_extended | /api/addressbase/getByIdExtended/{intAddressbaseId} | Path does not match |
| 33 | addressbase_extended_get_by_list | /api/addressbase/getExtendedByList/{jsonAddressbaseIds} | Path does not match |
| 34 | event_get_options | /api/event/getOptions | Path does not match |
| 35 | event_get_by_id | /api/event/getById/{intEventId} | Path does not match |
| 36 | event_get_all | /api/event/getAll | Path does not match |
| 37 | event_get_by_id_extended | /api/event/getByIdExtended/{intEventId} | Path does not match |
| 38 | event_all_with_params | /api/event/getAllWithParams/ | Path does not match |
| 39 | event_get_all_by_addressbase_id | /api/event/getAllByAddressbaseId/{intAddressbaseId} | Path does not match |
| 40 | offer_get_options | /api/offer/getOptions | Path does not match |
| 41 | offer_get_by_id | /api/offer/getById/{intOfferId} | Path does not match |
| 42 | offer_get_all | /api/offer/getAll | Path does not match |
| 43 | offer_get_by_id_extended | /api/offer/getByIdExtended/{intOfferId} | Path does not match |
| 44 | offer_get_all_by_addressbase_id | /api/offer/getAllByAddressbaseId/{intAddressbaseId} | Path does not match |
| 45 | category_get_options | /api/category/getOptions | Path does not match |
| 46 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 47 | _wdt | /_wdt/{token} | Path does not match |
| 48 | _profiler_home | /_profiler/ | Path does not match |
| 49 | _profiler_search | /_profiler/search | Path does not match |
| 50 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 51 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 52 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 53 | _profiler_open_file | /_profiler/open | Path does not match |
| 54 | _profiler | /_profiler/{token} | Path does not match |
| 55 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 56 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 57 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.